national scaffolding systems
 

Ringlock Systems


RS-101 LEDGER DATA SHEET
Item Number Length Imperial Weight Imperial Length Metric Weight Metric
RSL 10 10'0'' 25.2 lbs 3.05 m 11.43 kg
RSL 8 8.0'' 20.1 lbs 2.44 m 9.11 kg
RSL 7 7'0'' 18.1 lbs 2.13 m 8.21 kg
RSL 5 5'2'' 15.0 lbs 1.57 m 6.8 kg
RSL 4 3'10'' 14.1 lbs 1.15 m 6.39 kg
RSL 2 2'2'' 6.6 lbs 0.65 m 2.99 kg

  RS-102
BAY BRACES
Item Number Length Imperial Weight Imperial Length Metric Weight Metric
RSBB 10 11'8 1/4'' 23.4 lbs 2074 mm 10.6 kg
RSBB 7 9'4 1/4'' 19.5 lbs 2258 mm 8.9 kg
RSBB 5 8'1 3/4'' 17.2 lbs 2482 mm 7.8 kg
RSBB 4 7'4 7/8'' 16.2 lbs 2849 mm 7.4 kg
RSBB 2 6'9 5/8'' 15.1 lbs 3563 mm 6.9 kg

RS-103 Item Number Size Metric Size Imperial Weight Metric Weight Imperial
STANDARDS RSS50 0.5 m 1'7 1/2'' 3.1 6.8
  RSS100 1.0 m 3'3'' 5.4 11.8
RSS150 1.5 m 4'11'' 7.6 16.8
RSS200 2.0 m 6'7'' 9.9 21.8
RSS300 3.0 m 9'10'' 14.4 31.70

RS-104 TRUSS LEDGER DATA SHEET
Item Number Length Imperial Weight Imperiall Length Metric Weight Metric
RSTL 10 10'0'' 50 lbs 3.05 m 22.7 kg
RSTL 8 8.0'' 40 lbs 2.44 m 18.2 kg
RSTL 7 7'0'' 35 lbs 2.13 m 15.9 kg
RSTL 6 6'0'' 30 lbs 1.83 m 14.0 kg

  RS-105
SIDE BRACKET
Item Number Length Imperial Weight Imperial Length Metric Weight Metric
RSBB 88 2'11'' 22 lbs 0.88 m 10.0 kg
RSBB 65 2'2'' 15 lbs 0.66 m 7.0 kg
RSBB 40 1'4'' 9 lbs 0.40 m 4.0 kg

  RS-106
RIGHT ANGLE WEDGE CLAMP
Product Size Weight
4000001 .05m x .05m(2'' x 2'') 1.45 kg (3.3lb)
4000004 .05m x .04m(2'' x 1 5/8'') 1.45 kg (3.3lb)
4000006 .04m x .04m(1 5/8'' x 1 5/8'') 1.45 kg (3.3lb)

  RS-107
SWIVEL CLAMP
Product Size Weight
4000002 .05m x .05m(2'' x 2'') 1.45 kg (3.3lb)
4000005 .05m x .04m(2'' x 1 5/8'') 1.45 kg (3.3lb)
4000007 .04m x .04m(1 5/8'' x 1 5/8'') 1.45 kg (3.3lb)

RS-108
JOINER CLAMP
Product Size Weight
4000003 .05m x .05m(2'' x 2'') 1.15 kg (2.5lb)
 

 

 

 


RS-109 DOUBLE TRUSS LEDGER DATA SHEET
Item Number Length Imperial Weight Imperiall Length Metric Weight Metric
RSDTL 28 28'0'' 217 lbs 8.52 m 98 kg
RSDTL 21 21'0'' 155 lbs 6.39 m 70 kg
RSDTL 20 20'0'' 150 lbs 6.10 m 68 kg
RSDTL 17 17'0'' 128 lbs 5.18 m 58 kg
RSDTL 14 14'0'' 102 lbs 4.26 m 46 kg

RS-110
BASE JACK
Item Description Size Weight Load
RSBJ 24 Adjustable Base Jack 24''(0.65m) 15 lbs(6.81kg) 12,500 lbs
5682 kg
 

 

 

 


RS-111
BASE COLLAR
Item Description Size Weight
RSBC Base Collar 9''(0.23m) 3.5 lbs(1.50kg)
 

 

 

 


RS-112 Item # Description Weight
LADDER BRACKET RSLBC Ladder Bracket 9 lbs
  RSSBE Starter Bracket 7.5 lbs

RS-113 Item # Description Weight
LADDER RSL3C 3' Ladder 10.5 lbs
  RSL5C 5' Ladder 15.5 lbs
RSL6C 6' Ladder 17.5 lbs

RS-114 SHORING SCAFFOLD ALUMINUM STRINGER BEAM
Product# Description Width/Length Weight
7107368 Aluminum Stringer Beam .23m x 3.66m (7 1/2'' x 12') 27.22kg (60lb)
7107426 Aluminum Stringer Beam .23m x 4.27m (7 1/2'' x 14') 31.75kg (70lb)
7107486 Aluminum Stringer Beam .23m x 4.88m (7 1/2'' x 16') 36.29kg (80lb)
7107457 Aluminum Stringer Beam .23m x 5.49m (7 1/2'' x 18') 40.82kg (90lb)
7107610 Aluminum Stringer Beam .23m x 6.10m (7 1/2'' x 20') 45.36kg (100lb)
7107639 Aluminum Stringer Beam .23m x 6.40m (7 1/2'' x 21') 47.63kg (105lb)
7107728 Aluminum Stringer Beam .23m x 7.32m (7 1/2'' x 24') 54.43kg (120lb)

RS-115
RIGHT ANGLE CLAMP
Item Number Description Weight Safe Working Load
RSRAB Right Angle Bolt Clamp 3.3 lbs 2500 lbs
 

RS-116
SWIVEL CLAMP
Item Number Description Weight Safe Working Load
RSSWB Swivel Bolt Clamp 3.7 lbs 1500 lbs
 

RS-117
BEAM CLAMP
Item Number Description Weight Safe Working Load
RSBC Beam Clamp 4.0 lbs 2800 lbs (Slip)
 

 

 


RS-118 WALL CLAMP
Please call for further information and applications

 
TUBE&CLAMP SCAFFOLD
RS-119 Produc # Description Size Weight
STEEL SCAFFOLD TUBE 3000091 Steel Tube 0.91m(3') 3.24kg (7.2 lb)
3000115 Steel Tube 1.22m(4') 4.32kg (9.6 lb)
3000157 Steel Tube 1.52m(5') 5.40kg (12 lb)
3000182 Steel Tube 1.83m(6') 6.48kg (14.4 lb)
3000243 Steel Tube 2.44m(8') 8.64kg (19.2 lb)
3000305 Steel Tube 3.05m(10') 10.80kg (24 lb)
3000368 Steel Tube 3.66m(12') 12.96kg (28.8 lb)

 
TUBE&CLAMP SCAFFOLD
RS-120 Produc # Description Size Weight
ALUMINIUM SCAFFOLD TUBE 3100061 Aluminum Tube 0.61m(3') 0.82kg (1.8 lb)
3100115 Aluminum Tube 1.22m(4') 1.64kg (3.6 lb)
3100157 Aluminum Tube 1.52m(5') 2.05kg (4.5 lb)
3100182 Aluminum Tube 1.83m(6') 2.46kg (5.4 lb)
3100213 Aluminum Tube 2.13m(7') 2.86kg (6.3 lb)
3100243 Aluminum Tube 2.44m(8') 3.27kg (7.2 lb)
3100305 Aluminum Tube 3.05m(10') 4.09kg (9.0 lb)
3100368 Aluminum Tube 3.66m(12') 4.91kg (10.8 lb)
3100426 Aluminum Tube 4.27m(14') 5.73kg (12.6 lb)
3100456 Aluminum Tube 4.57m(15') 6.14kg (13.5 lb)
3100486 Aluminum Tube 4.88m(16') 6.55kg (14.4 lb)
3100547 Aluminum Tube 5.49m(18') 7.36kg (16.2 lb)
3100610 Aluminum Tube 6.10m(20') 8.18kg (18.0 lb)

RS-121 SHORING SCAFFOLD ALUMINUM BEAM
Product# Description Width/Length Weight
7106243 Aluminum Beam .20m x2.44m (6 1/2'' x 8') 14.55kg (32lb)
7106305 Aluminum Beam .20m x3.05m (6 1/2'' x 10') 18.18kg (40lb)
7106368 Aluminum Beam .20m x 3.66m (6 1/2'' x 12') 21.82kg (48lb)
7106426 Aluminum Beam .20m x 4.27m (6 1/2'' x 14') 25.45kg (56lb)
7106486 Aluminum Beam .20m x 4.88m (6 1/2'' x 16') 29.09kg (64lb)
7106547 Aluminum Beam .20m x 5.49m (6 1/2'' x 18') 32.73kg (72lb)
7106610 Aluminum Beam .20m x 6.10m (6 1/2'' x 20') 36.36kg (80lb)
7106639 Aluminum Beam .20m x 6.40m (6 1/2'' x 21') 38.18kg (84lb)
7106669 Aluminum Beam .20m x 6.71m (6 1/2'' x 22') 40.00kg (88lb)
7106728 Aluminum Beam .20m x7.32m (6 1/2'' x 24') 43.64kg (96lb)
7106762 Aluminum Beam .20m x 7.62m (6 1/2'' x 25') 45.45kg (100lb)

 
RS-122 Item Number Size Metric Size Imperial Weight lbs
TRADITIONAL DECK RSTD115 1.15m 3'9 1/4'' 18 lbs
RSTD157 1.57m 5'1 3/4'' 23 lbs
RSTD213 2.13m 7' 30 lbs
RSTD244 2.44m 8' 35 lbs
RSTD305 3.05m 10' 45 lbs

 
RS-123 Item Number Size Metric Size Imperial Weight lbs
LIBERTY DECK RSLD115 1.15m 3'9 1/4'' 18 lbs
RSLD157 1.57m 5'1 3/4'' 23 lbs
RSLD213 2.13m 7' 30 lbs
RSLD244 2.44m 8' 35 lbs
RSLD305 3.05m 10' 45 lbs
 

[ top ]

4 Hammond Place, Warrnambool, Victoria Australia    Ph: 1300 721 488  or  03 5560 5306    Fax: 03 5562 7299   email: